Module 12 Conditions and Location
Summary of counts:
Total: 7
Live: 6
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: OUILLET CREEK | Stream Alias: | Survey Date: 2021-09-25 |
Watershed Code: | Stream Section: 1 and 2 | Survey ID: 648 |
Inspection Area Starts: Estuary of creek at confluence and ocean | Start Latitude: 49.47389 | Start Longitude: 123.48944 |
Inspection Area Ends: culvert past bridge | End Latitude: 49.45222 | End Longitude: 123.48944 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2021 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Pink Salmon | Time Start: 13:30:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 13.40 | Water Clarity: Clear | |
Air Temperature: 16.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Flood conditions 3 days prior | Data Entered By: Shirley S |
Stream Visibility: Medium | % Habitat Seen: 80.00 | Fish Countability: Fair |
Survey Duration: -2:00 minutes |