Module 12 Conditions and Location
Summary of counts:
Total: 687
Live: 236
Total dead: 451
Dead examined: 17
Dead not examined: 434
Dead found but previously counted: 284
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2022-11-27 |
Watershed Code: | Stream Section: | Survey ID: 824 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Dan MitchellrnElla MitchellrnKatrina Carroll-FosterrnPaula Lock | ||
Target Species: Chum Salmon | Time Start: 13:30:00 | Time End: 15:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 7.00 | Water Clarity: 0-25cm | |
Air Temperature: 3.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Katrina Carroll-Foster |
Stream Visibility: High | % Habitat Seen: 0.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |