Module 12 Conditions and Location
Summary of counts:
Total: 282
Live: 133
Total dead: 149
Dead examined: 16
Dead not examined: 133
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2023-11-12 |
Watershed Code: | Stream Section: | Survey ID: 970 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: DanrnPaula | ||
Target Species: Chum Salmon | Time Start: 14:00:00 | Time End: 15:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |