Module 12 Conditions and Location
Summary of counts:
Total: 688
Live: 292
Total dead: 396
Dead examined: 9
Dead not examined: 387
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-10-04 |
Watershed Code: | Stream Section: | Survey ID: 996 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Sean SweeneyrnKeith Robinson | ||
Target Species: Pink Salmon | Time Start: 12:00:00 | Time End: 13:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 10.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 95 dead not dissected | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Fair |
Survey Duration: 1:30 minutes |