Module 12 Conditions and Location
Summary of counts:
Total: 150
Live: 32
Total dead: 118
Dead examined: 9
Dead not examined: 109
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-10-11 |
Watershed Code: | Stream Section: | Survey ID: 997 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Keith RobinsonrnSean Sweeney | ||
Target Species: Pink Salmon | Time Start: 12:00:00 | Time End: 13:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 10.00 | Water Clarity: Clear | |
Air Temperature: 13.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Total dead not dissected = 77 | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Poor |
Survey Duration: 1:30 minutes |