Module 12 Conditions and Location
Stream Name | Survey Date | Organization Name | Target | Project Name | Survey ID |
ROBERTS CREEK | 2023-10-29 | Sunshine Coast Streamkeepers | Chum Salmon | Fall 2023 spawning survey | 944 |
CHASTER CREEK | 2023-11-04 | Sunshine Coast Streamkeepers | Chum Salmon | Fall 2023 spawning survey | 943 |
CHASTER CREEK | 2023-11-12 | Sunshine Coast Streamkeepers | Chum Salmon | Fall 2023 spawning survey | 942 |
MALCOLM CREEK | 2023-11-12 | Sunshine Coast Streamkeepers | Chum Salmon | Fall 2023 spawning survey | 941 |
MALCOLM CREEK | 2023-11-05 | Sunshine Coast Streamkeepers | Coho Salmon | Fall 2023 spawning | 940 |
CHASTER CREEK | 2023-11-19 | Sunshine Coast Streamkeepers | Chum Salmon | Module 12-fall spawning | 939 |
MAPLEWOOD CREEK | 2023-11-15 | North Shore Streamkeepers | Coho Salmon | 938 | |
MAPLEWOOD CREEK | 2023-10-25 | North Shore Streamkeepers | Chum Salmon | 937 | |
MAPLEWOOD CREEK | 2023-11-08 | North Shore Streamkeepers | Chum Salmon | 936 | |
MAMQUAM SPAWNING CHANNEL | 2023-10-15 | Squamish Streamkeepers Society | Pink Salmon | 935 |
Records 371 to 380 of 975